Latest 25 from a total of 648 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit Native | 26161029 | 4 days ago | OUT | 0.003419828… ETH | 0.00000326 | ||||
| Uniswap V3Swap T... | 26161022 | 4 days ago | OUT | 0 ETH | 0.00003714 | ||||
| Deposit Native | 26108751 | 11 days ago | OUT | 0.010600929… ETH | 0.00000334 | ||||
| Transfer* | 26108746 | 11 days ago | IN | 0.005200891… ETH | 0.00000165 | ||||
| Uniswap V3Swap T... | 26108741 | 11 days ago | OUT | 0 ETH | 0.00004309 | ||||
| Transfer* | 26071299 | 17 days ago | IN | 0 ETH | 0.00000956 | ||||
| Deposit Native | 26001470 | 26 days ago | OUT | 0.002866879… ETH | 0.0000046 | ||||
| Transfer | 26001469 | 26 days ago | IN | 0.0₅6548… ETH | 0.00000262 | ||||
| Dag Swap To | 26001467 | 26 days ago | OUT | 0 ETH | 0.00008443 | ||||
| Transfer* | 26001465 | 26 days ago | IN | 0.002420156… ETH | 0.0000023 | ||||
| Transfer | 25952105 | 33 days ago | OUT | 0.008726230… ETH | 0.00000455 | ||||
| Transfer* | 25952099 | 33 days ago | IN | 0.007401113… ETH | 0.00000166 | ||||
| Transfer* | 25952089 | 33 days ago | IN | 0.001321991… ETH | 0.00000349 | ||||
| Deposit Native | 25925206 | 37 days ago | OUT | 0.0₃9329… ETH | 0.00000504 | ||||
| Transfer | 25703075 | 68 days ago | OUT | 0.021494046… ETH | 0.00001393 | ||||
| Transfer* | 25703073 | 68 days ago | IN | 0.021352857… ETH | 0.00000731 | ||||
| Deposit Native | 25685224 | 70 days ago | OUT | 0.004342070… ETH | 0.00000254 | ||||
| Dag Swap To | 25685221 | 70 days ago | OUT | 0 ETH | 0.00022083 | ||||
| Approve | 25685221 | 70 days ago | OUT | 0 ETH | 0.00000762 | ||||
| Dag Swap To | 25685220 | 70 days ago | OUT | 0 ETH | 0.00008807 | ||||
| Approve | 25685220 | 70 days ago | OUT | 0 ETH | 0.00000764 | ||||
| Deposit Native | 25639335 | 77 days ago | OUT | 0.002702706… ETH | 0.00006601 | ||||
| Transfer | 25639076 | 77 days ago | OUT | 0 ETH | 0.00008775 | ||||
| Swap Wrap To Wit... | 25639061 | 77 days ago | OUT | 0 ETH | 0.00027972 | ||||
| Swap And Forward... | 25565991 | 87 days ago | OUT | 0.048 ETH | 0.00005312 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method |
Block
|
From
|
To
|
|||
|---|---|---|---|---|---|---|---|
| Transfer | 26181930 | 39 hrs ago | 0.0₄2480… ETH | ||||
| Transfer | 26181637 | 40 hrs ago | 0.0₄2369… ETH | ||||
| Transfer | 26162130 | 4 days ago | 0.0₅6825… ETH | ||||
| Transfer | 26161022 | 4 days ago | 0.002911512… ETH | ||||
| Transfer | 26158623 | 4 days ago | 0.0₄1080… ETH | ||||
| Transfer | 26156301 | 5 days ago | 0.0₅7000… ETH | ||||
| Transfer | 26149313 | 6 days ago | 0.0₅8282… ETH | ||||
| Transfer | 26136822 | 7 days ago | 0.0₄6963… ETH | ||||
| Transfer | 26132093 | 8 days ago | 0.0₃1504… ETH | ||||
| Transfer | 26131026 | 8 days ago | 0.0₃1396… ETH | ||||
| Transfer | 26127230 | 9 days ago | 0.0₃1373… ETH | ||||
| Transfer | 26126668 | 9 days ago | 0.0₅7325… ETH | ||||
| Transfer | 26117605 | 10 days ago | 0.0₄1731… ETH | ||||
| Transfer | 26108741 | 11 days ago | 0.005181985… ETH | ||||
| Transfer | 26097049 | 13 days ago | 0.0₄7807… ETH | ||||
| Transfer | 26096835 | 13 days ago | 0.0₄2678… ETH | ||||
| Transfer | 26096831 | 13 days ago | 0.0₃1072… ETH | ||||
| Transfer | 26080778 | 15 days ago | 0.0₅4000… ETH | ||||
| Transfer | 26080505 | 15 days ago | 0.0₄1000… ETH | ||||
| Transfer | 26080487 | 15 days ago | 0.0₄1556… ETH | ||||
| Transfer | 26054631 | 19 days ago | 0.0₄1200… ETH | ||||
| Transfer | 26012317 | 25 days ago | 0.0₅6691… ETH | ||||
| Transfer | 26011824 | 25 days ago | 0.0₅6800… ETH | ||||
| Transfer | 26001467 | 26 days ago | 0.0₃5425… ETH | ||||
| Transfer | 25916298 | 38 days ago | 0.0₄4854… ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9.66
Net Worth in ETH
0.003999
Token Allocations
USDG
43.31%
USDBC
14.75%
USDT0
9.27%
Others
32.68%
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ROBINHOOD | 43.31% | $1.00 | 4.18368 | $4.18 | |
| ROBINHOOD | 2.26% | $0.0₃3105… | 702.71… | $0.22 | |
| ROBINHOOD | 0.10% | $2,415.85 | 0.0₅4007… | $0.009683 | |
| BASE | 14.75% | $0.999692 | 1.425617 | $1.43 | |
| BASE | 1.85% | $2,408.99 | 0.0₄7432… | $0.18 | |
| BASE | 0.54% | $2,415.86 | 0.0₄2174… | $0.05 | |
| BSC | 3.12% | $0.999367 | 0.301752061… | $0.30 | |
| BSC | 2.63% | $0.999817 | 0.254564350… | $0.25 | |
| BSC | 1.43% | $4.85 | 0.028581297… | $0.14 | |
| BSC | 1.05% | $0.696911 | 0.145256045… | $0.10 | |
| BSC | 0.98% | $728.48 | 0.0₃1298… | $0.09 | |
| ARB | 6.17% | $0.999663 | 0.596277 | $0.60 | |
| ARB | 0.31% | $2,415.85 | 0.0₄1220… | $0.03 | |
| PLASMA | 6.21% | $0.998962 | 0.600468 | $0.60 | |
| ARC | 5.06% | $1.12 | 0.436742 | $0.49 | |
| ETH | 2.56% | $0.999676 | 0.247017 | $0.25 | |
| ETH | 1.77% | $2,415.85 | 0.0₄7081… | $0.17 | |
| STABLE | 3.06% | $0.998723 | 0.295712698… | $0.30 | |
| LINEA | 2.48% | $2,415.85 | 0.0₄9924… | $0.24 | |
| MONAD | 0.36% | $0.024191 | 1.437791… | $0.03 | |
| AVAX | <0.01% | $10.01 | 0.0₄1493… | $0.0₃1495… |
DeFi
0 Protocols
Loading...
Loading
| Chain | Protocol | Positions | Portfolio % | Value |
|---|---|---|---|---|
There are no matching entries |
||||
DeFi
0 Protocols
Loading...
Loading
| Protocol | Positions | Portfolio % | Value |
|---|---|---|---|
There are no matching entries |
|||
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.