| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method |
Block
|
From
|
To
|
|||
|---|---|---|---|---|---|---|---|
| Deposit Voter Sh... | 26181364 | 41 hrs ago | 0.001077069… ETH | ||||
| Transfer | 26181364 | 41 hrs ago | 0.010292001… ETH | ||||
| Deposit Voter Sh... | 26181005 | 43 hrs ago | 0.001075723… ETH | ||||
| Transfer | 26181005 | 43 hrs ago | 0.010279134… ETH | ||||
| Deposit Voter Sh... | 26180154 | 45 hrs ago | 0.003227724… ETH | ||||
| Transfer | 26180154 | 45 hrs ago | 0.030842698… ETH | ||||
| Deposit Voter Sh... | 26177277 | 2 days ago | 0.001076277… ETH | ||||
| Transfer | 26177277 | 2 days ago | 0.010284425… ETH | ||||
| Deposit Voter Sh... | 26177194 | 2 days ago | 0.002148620… ETH | ||||
| Transfer | 26177194 | 2 days ago | 0.020531266… ETH | ||||
| Deposit Voter Sh... | 26177193 | 2 days ago | 0.009504441… ETH | ||||
| Transfer | 26177193 | 2 days ago | 0.090820222… ETH | ||||
| Deposit Voter Sh... | 26177189 | 2 days ago | 0.002154365… ETH | ||||
| Transfer | 26177189 | 2 days ago | 0.020586161… ETH | ||||
| Deposit Voter Sh... | 26177178 | 2 days ago | 0.002156183… ETH | ||||
| Transfer | 26177178 | 2 days ago | 0.020603532… ETH | ||||
| Deposit Voter Sh... | 26177160 | 2 days ago | 0.003231020… ETH | ||||
| Transfer | 26177160 | 2 days ago | 0.030874196… ETH | ||||
| Deposit Voter Sh... | 26177157 | 2 days ago | 0.004301109… ETH | ||||
| Transfer | 26177157 | 2 days ago | 0.041099489… ETH | ||||
| Deposit Voter Sh... | 26177142 | 2 days ago | 0.006262172… ETH | ||||
| Transfer | 26177142 | 2 days ago | 0.059838535… ETH | ||||
| Deposit Voter Sh... | 26177134 | 2 days ago | 0.008610700… ETH | ||||
| Transfer | 26177134 | 2 days ago | 0.082280028… ETH | ||||
| Deposit Voter Sh... | 26177131 | 2 days ago | 0.003231106… ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Withdrawals
Latest 25 from a total of 1032 withdrawals (16.240913387 ETH withdrawn)
| Validator Index | Block | Amount | |
|---|---|---|---|
| 2348042 | 26181363 | 41 hrs ago | 0.013677079 ETH |
| 2341484 | 26181003 | 43 hrs ago | 0.01365998 ETH |
| 2325459 | 26180153 | 45 hrs ago | 0.013650129 ETH |
| 2325454 | 26180153 | 45 hrs ago | 0.013676665 ETH |
| 2325449 | 26180153 | 45 hrs ago | 0.013660181 ETH |
| 2268512 | 26177194 | 2 days ago | 0.013667011 ETH |
| 2268492 | 26177193 | 2 days ago | 0.013637845 ETH |
| 2268487 | 26177193 | 2 days ago | 0.01364623 ETH |
| 2268482 | 26177192 | 2 days ago | 0.066056428 ETH |
| 2268477 | 26177192 | 2 days ago | 0.0136846 ETH |
| 2268472 | 26177192 | 2 days ago | 0.013627986 ETH |
| 2268467 | 26177191 | 2 days ago | 0.013658451 ETH |
| 2268425 | 26177189 | 2 days ago | 0.013663861 ETH |
| 2268371 | 26177186 | 2 days ago | 0.013694966 ETH |
| 2268245 | 26177179 | 2 days ago | 0.013662059 ETH |
| 2268206 | 26177177 | 2 days ago | 0.01369314 ETH |
| 2268201 | 26177177 | 2 days ago | 0.013686969 ETH |
| 2267874 | 26177157 | 2 days ago | 0.013675082 ETH |
| 2267869 | 26177157 | 2 days ago | 0.013660477 ETH |
| 2267862 | 26177157 | 2 days ago | 0.013693273 ETH |
| 2267857 | 26177156 | 2 days ago | 0.013612134 ETH |
| 2267852 | 26177156 | 2 days ago | 0.013682444 ETH |
| 2267430 | 26177142 | 2 days ago | 0.013654284 ETH |
| 2267420 | 26177142 | 2 days ago | 0.0136684 ETH |
| 2267402 | 26177140 | 2 days ago | 0.065865276 ETH |
Loading...
Loading
Source Code Verified
Minimal Proxy
Implementation:0x1B389D76...F26F9cd51
Contract Source Code (Solidity Standard Json-Input format)
Contract ABI
API[{"inputs":[{"internalType":"contract RocketStorageInterface","name":"_rocketStorage","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"anonymous":false,"inputs":[{"indexed":false,"internalType":"address","name":"oldDelegate","type":"address"},{"indexed":false,"internalType":"address","name":"newDelegate","type":"address"},{"indexed":false,"internalType":"uint256","name":"time","type":"uint256"}],"name":"DelegateUpgraded","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"from","type":"address"},{"indexed":false,"internalType":"uint256","name":"amount","type":"uint256"},{"indexed":false,"internalType":"uint256","name":"time","type":"uint256"}],"name":"EtherReceived","type":"event"},{"anonymous":false,"inputs":[{"indexed":false,"internalType":"bool","name":"state","type":"bool"},{"indexed":false,"internalType":"uint256","name":"time","type":"uint256"}],"name":"UseLatestUpdated","type":"event"},{"stateMutability":"payable","type":"fallback"},{"inputs":[],"name":"delegateUpgrade","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[],"name":"getDelegate","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"getDelegateExpired","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"getEffectiveDelegate","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"getUseLatestDelegate","outputs":[{"internalType":"bool","name":"","type":"bool"}],"stateMutability":"view","type":"function"},{"inputs":[{"internalType":"address","name":"_nodeAddress","type":"address"}],"name":"initialise","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"bool","name":"_state","type":"bool"}],"name":"setUseLatestDelegate","outputs":[],"stateMutability":"nonpayable","type":"function"},{"stateMutability":"payable","type":"receive"}]🤖 Code Reader
Generate instant answers for your smart contract questions using AI Models. Read more.
Loading...
Loading
Loading...
Loading
Net Worth in USD
$906,029.22
Net Worth in ETH
374.740654
Token Allocations
ETH
100.00%
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 100.00% | $2,417.75 | 374.74… | $906,029.22 |
DeFi
0 Protocols
Loading...
Loading
| Chain | Protocol | Positions | Portfolio % | Value |
|---|---|---|---|---|
There are no matching entries |
||||
DeFi
0 Protocols
Loading...
Loading
| Protocol | Positions | Portfolio % | Value |
|---|---|---|---|
There are no matching entries |
|||
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.